| # | Rider | Year | Region | Ranking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {"ID":47,"NAME":"Boris","NAME_CYR":"\u0411\u043e\u0440\u0438\u0441","NAME_LAT":"Boris","SURNAME":"Riazantsev","SURNAME_CYR":"\u0420\u044f\u0437\u0430\u043d\u0446\u0435\u0432","SURNAME_LAT":"Riazantsev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2003-01-04","YOB":2003,"REGION_ID":0,"REGION":"\u0433. \u041c\u043e\u0441\u043a\u0432\u0430","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":1,"RATE1":1361,"RANK2":1,"RATE2":1361} | BorisRiazantsev | 2003 | г. Москва | 1361 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":1692,"NAME":"Sergei","NAME_CYR":"\u0421\u0435\u0440\u0433\u0435\u0439","NAME_LAT":"Sergei","SURNAME":"Mikhailov","SURNAME_CYR":"\u041c\u0438\u0445\u0430\u0439\u043b\u043e\u0432","SURNAME_LAT":"Mikhailov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2006-05-15","YOB":2006,"REGION_ID":0,"REGION":"\u0433. \u0421\u0430\u043d\u043a\u0442-\u041f\u0435\u0442\u0435\u0440\u0431\u0443\u0440\u0433","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":2,"RATE1":1107,"RANK2":2,"RATE2":1107} | SergeiMikhailov | 2006 | г. Санкт-Петербург | 1107 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":817,"NAME":"Vladimir","NAME_CYR":"\u0412\u043b\u0430\u0434\u0438\u043c\u0438\u0440","NAME_LAT":"Vladimir","SURNAME":"Balaev","SURNAME_CYR":"\u0411\u0430\u043b\u0430\u0435\u0432","SURNAME_LAT":"Balaev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2007-07-12","YOB":2007,"REGION_ID":0,"REGION":"\u0421\u0430\u043c\u0430\u0440\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":3,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":false,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":3,"RATE1":1103,"RANK2":3,"RATE2":1103} | VladimirBalaev | 2007 | Самарская область | 1103 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":612,"NAME":"Damir","NAME_CYR":"\u0414\u0430\u043c\u0438\u0440","NAME_LAT":"Damir","SURNAME":"Ganeev","SURNAME_CYR":"\u0413\u0430\u043d\u0435\u0435\u0432","SURNAME_LAT":"Ganeev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1997-10-30","YOB":1997,"REGION_ID":0,"REGION":"\u041a\u0440\u0430\u0441\u043d\u043e\u0434\u0430\u0440\u0441\u043a\u0438\u0439 \u043a\u0440\u0430\u0439","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":2,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":4,"RATE1":912,"RANK2":4,"RATE2":862} | DamirGaneev | 1997 | Краснодарский край | 912+50 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":178,"NAME":"Nikita","NAME_CYR":"\u041d\u0438\u043a\u0438\u0442\u0430","NAME_LAT":"Nikita","SURNAME":"Kiselev","SURNAME_CYR":"\u041a\u0438\u0441\u0435\u043b\u0435\u0432","SURNAME_LAT":"Kiselev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2006-09-25","YOB":2006,"REGION_ID":0,"REGION":"\u041b\u0435\u043d\u0438\u043d\u0433\u0440\u0430\u0434\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":5,"RATE1":833,"RANK2":5,"RATE2":833} | NikitaKiselev | 2006 | Ленинградская область | 833 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":1830,"NAME":"Stepan","NAME_CYR":"\u0421\u0442\u0435\u043f\u0430\u043d","NAME_LAT":"Stepan","SURNAME":"Lazutin","SURNAME_CYR":"\u041b\u0430\u0437\u0443\u0442\u0438\u043d","SURNAME_LAT":"Lazutin","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2013-02-13","YOB":2013,"REGION_ID":0,"REGION":"\u0412\u043b\u0430\u0434\u0438\u043c\u0438\u0440\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":6,"RATE1":642,"RANK2":6,"RATE2":642} | StepanLazutin | 2013 | Владимирская область | 642 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":696,"NAME":"Gleb","NAME_CYR":"\u0413\u043b\u0435\u0431","NAME_LAT":"Gleb","SURNAME":"Solomkin","SURNAME_CYR":"\u0421\u043e\u043b\u043e\u043c\u043a\u0438\u043d","SURNAME_LAT":"Solomkin","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2007-12-08","YOB":2007,"REGION_ID":0,"REGION":"\u0433. \u041c\u043e\u0441\u043a\u0432\u0430","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":7,"RATE1":590,"RANK2":7,"RATE2":590} | GlebSolomkin | 2007 | г. Москва | 590 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":878,"NAME":"Igor","NAME_CYR":"\u0418\u0433\u043e\u0440\u044c","NAME_LAT":"Igor","SURNAME":"Yagunov","SURNAME_CYR":"\u042f\u0433\u0443\u043d\u043e\u0432","SURNAME_LAT":"Yagunov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2005-08-03","YOB":2005,"REGION_ID":0,"REGION":"\u0433. \u0421\u0430\u043d\u043a\u0442-\u041f\u0435\u0442\u0435\u0440\u0431\u0443\u0440\u0433","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":2,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":8,"RATE1":549,"RANK2":8,"RATE2":549} | IgorYagunov | 2005 | г. Санкт-Петербург | 549 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":2750,"NAME":"Daniil","NAME_CYR":"\u0414\u0430\u043d\u0438\u0438\u043b","NAME_LAT":"Daniil","SURNAME":"Nikonorov","SURNAME_CYR":"\u041d\u0438\u043a\u043e\u043d\u043e\u0440\u043e\u0432","SURNAME_LAT":"Nikonorov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2001-03-12","YOB":2001,"REGION_ID":0,"REGION":"\u0433. \u0421\u0430\u043d\u043a\u0442-\u041f\u0435\u0442\u0435\u0440\u0431\u0443\u0440\u0433","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":9,"RATE1":547,"RANK2":9,"RATE2":547} | DaniilNikonorov | 2001 | г. Санкт-Петербург | 547 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":2196,"NAME":"Kirill","NAME_CYR":"\u041a\u0438\u0440\u0438\u043b\u043b","NAME_LAT":"Kirill","SURNAME":"Sergeev","SURNAME_CYR":"\u0421\u0435\u0440\u0433\u0435\u0435\u0432","SURNAME_LAT":"Sergeev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2009-08-07","YOB":2009,"REGION_ID":0,"REGION":"\u041a\u0440\u0430\u0441\u043d\u043e\u0434\u0430\u0440\u0441\u043a\u0438\u0439 \u043a\u0440\u0430\u0439","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":10,"RATE1":533,"RANK2":10,"RATE2":533} | KirillSergeev | 2009 | Краснодарский край | 533 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":1632,"NAME":"Artemii","NAME_CYR":"\u0410\u0440\u0442\u0435\u043c\u0438\u0439","NAME_LAT":"Artemii","SURNAME":"Mihailov","SURNAME_CYR":"\u041c\u0438\u0445\u0430\u0439\u043b\u043e\u0432","SURNAME_LAT":"Mihailov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2010-07-30","YOB":2010,"REGION_ID":0,"REGION":"\u0418\u0432\u0430\u043d\u043e\u0432\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":11,"RATE1":525,"RANK2":11,"RATE2":525} | ArtemiiMihailov | 2010 | Ивановская область | 525 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":385,"NAME":"Konstantin","NAME_CYR":"\u041a\u043e\u043d\u0441\u0442\u0430\u043d\u0442\u0438\u043d","NAME_LAT":"Konstantin","SURNAME":"Bichinov","SURNAME_CYR":"\u0411\u0438\u0447\u0438\u043d\u043e\u0432","SURNAME_LAT":"Bichinov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2004-06-21","YOB":2004,"REGION_ID":0,"REGION":"\u041f\u0435\u043d\u0437\u0435\u043d\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":2,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":12,"RATE1":514,"RANK2":12,"RATE2":514} | KonstantinBichinov | 2004 | Пензенская область | 514 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":2322,"NAME":"Ivan","NAME_CYR":"\u0418\u0432\u0430\u043d","NAME_LAT":"Ivan","SURNAME":"Sinickiy","SURNAME_CYR":"\u0421\u0438\u043d\u0438\u0446\u043a\u0438\u0439","SURNAME_LAT":"Sinickiy","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2004-02-18","YOB":2004,"REGION_ID":0,"REGION":"\u0433. \u0421\u0430\u043d\u043a\u0442-\u041f\u0435\u0442\u0435\u0440\u0431\u0443\u0440\u0433","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":9,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":false,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":false,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":13,"RATE1":476,"RANK2":13,"RATE2":476} | IvanSinickiy | 2004 | г. Санкт-Петербург | 476 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":1599,"NAME":"Maxim","NAME_CYR":"\u041c\u0430\u043a\u0441\u0438\u043c","NAME_LAT":"Maxim","SURNAME":"Vorobev","SURNAME_CYR":"\u0412\u043e\u0440\u043e\u0431\u044c\u0435\u0432","SURNAME_LAT":"Vorobev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2008-08-23","YOB":2008,"REGION_ID":0,"REGION":"\u0412\u043b\u0430\u0434\u0438\u043c\u0438\u0440\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":14,"RATE1":474,"RANK2":14,"RATE2":474} | MaximVorobev | 2008 | Владимирская область | 474 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":902,"NAME":"Stanislav","NAME_CYR":"\u0421\u0442\u0430\u043d\u0438\u0441\u043b\u0430\u0432","NAME_LAT":"Stanislav","SURNAME":"Egorov","SURNAME_CYR":"\u0415\u0433\u043e\u0440\u043e\u0432","SURNAME_LAT":"Egorov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1993-04-14","YOB":1993,"REGION_ID":0,"REGION":"\u041f\u0441\u043a\u043e\u0432\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":3,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":15,"RATE1":471,"RANK2":17,"RATE2":425} | StanislavEgorov | 1993 | Псковская область | 471+46 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":17,"NAME":"Nikolai","NAME_CYR":"\u041d\u0438\u043a\u043e\u043b\u0430\u0439","NAME_LAT":"Nikolai","SURNAME":"Volokhov","SURNAME_CYR":"\u0412\u043e\u043b\u043e\u0445\u043e\u0432","SURNAME_LAT":"Volokhov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2001-07-16","YOB":2001,"REGION_ID":0,"REGION":"\u0433. \u041c\u043e\u0441\u043a\u0432\u0430","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":4,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":16,"RATE1":470,"RANK2":15,"RATE2":470} | NikolaiVolokhov | 2001 | г. Москва | 470 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":147,"NAME":"Vadim","NAME_CYR":"\u0412\u0430\u0434\u0438\u043c","NAME_LAT":"Vadim","SURNAME":"Lymar","SURNAME_CYR":"\u041b\u044b\u043c\u0430\u0440\u044c","SURNAME_LAT":"Lymar","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1983-11-04","YOB":1983,"REGION_ID":0,"REGION":"\u041a\u0440\u0430\u0441\u043d\u043e\u0434\u0430\u0440\u0441\u043a\u0438\u0439 \u043a\u0440\u0430\u0439","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":17,"RATE1":443,"RANK2":18,"RATE2":404} | VadimLymar | 1983 | Краснодарский край | 443+39 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":2190,"NAME":"Erik","NAME_CYR":"\u042d\u0440\u0438\u043a","NAME_LAT":"Erik","SURNAME":"Syrkin","SURNAME_CYR":"\u0421\u044b\u0440\u043a\u0438\u043d","SURNAME_LAT":"Syrkin","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2007-07-31","YOB":2007,"REGION_ID":0,"REGION":"\u041b\u0435\u043d\u0438\u043d\u0433\u0440\u0430\u0434\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":18,"RATE1":437,"RANK2":16,"RATE2":437} | ErikSyrkin | 2007 | Ленинградская область | 437 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":327,"NAME":"Timofey","NAME_CYR":"\u0422\u0438\u043c\u043e\u0444\u0435\u0439","NAME_LAT":"Timofey","SURNAME":"Maiorov","SURNAME_CYR":"\u041c\u0430\u0439\u043e\u0440\u043e\u0432","SURNAME_LAT":"Maiorov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2003-08-04","YOB":2003,"REGION_ID":0,"REGION":"\u041c\u043e\u0441\u043a\u043e\u0432\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":19,"RATE1":391,"RANK2":19,"RATE2":391} | TimofeyMaiorov | 2003 | Московская область | 391 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":2623,"NAME":"Murat","NAME_CYR":"\u041c\u0443\u0440\u0430\u0442","NAME_LAT":"Murat","SURNAME":"Usufaliev","SURNAME_CYR":"\u0423\u0441\u0443\u0444\u0430\u043b\u0438\u0435\u0432","SURNAME_LAT":"Usufaliev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2004-06-14","YOB":2004,"REGION_ID":0,"REGION":"\u041b\u0435\u043d\u0438\u043d\u0433\u0440\u0430\u0434\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":20,"RATE1":379,"RANK2":20,"RATE2":379} | MuratUsufaliev | 2004 | Ленинградская область | 379 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| {"ID":2363,"NAME":"Iaroslav","NAME_CYR":"\u042f\u0440\u043e\u0441\u043b\u0430\u0432","NAME_LAT":"Iaroslav","SURNAME":"Tananov","SURNAME_CYR":"\u0422\u0430\u043d\u0430\u043d\u043e\u0432","SURNAME_LAT":"Tananov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2009-12-26","YOB":2009,"REGION_ID":0,"REGION":"\u041b\u0435\u043d\u0438\u043d\u0433\u0440\u0430\u0434\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":21,"RATE1":369,"RANK2":21,"RATE2":369} | IaroslavTananov | 2009 | Ленинградская область | 369 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
