# | Rider | Year | Region | Ranking | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{"ID":696,"NAME":"Gleb","NAME_CYR":"\u0413\u043b\u0435\u0431","NAME_LAT":"Gleb","SURNAME":"Solomkin","SURNAME_CYR":"\u0421\u043e\u043b\u043e\u043c\u043a\u0438\u043d","SURNAME_LAT":"Solomkin","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2007-12-08","YOB":2007,"REGION_ID":0,"REGION":"\u0433. \u041c\u043e\u0441\u043a\u0432\u0430","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":1,"RATE1":980,"RANK2":1,"RATE2":834} | GlebSolomkin | 2007 | г. Москва | 980+146 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":817,"NAME":"Vladimir","NAME_CYR":"\u0412\u043b\u0430\u0434\u0438\u043c\u0438\u0440","NAME_LAT":"Vladimir","SURNAME":"Balaev","SURNAME_CYR":"\u0411\u0430\u043b\u0430\u0435\u0432","SURNAME_LAT":"Balaev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2007-07-12","YOB":2007,"REGION_ID":0,"REGION":"\u0421\u0430\u043c\u0430\u0440\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":3,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":false,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":2,"RATE1":776,"RANK2":2,"RATE2":776} | VladimirBalaev | 2007 | Самарская область | 776 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":145,"NAME":"Nikita","NAME_CYR":"\u041d\u0438\u043a\u0438\u0442\u0430","NAME_LAT":"Nikita","SURNAME":"Terskov","SURNAME_CYR":"\u0422\u0435\u0440\u0441\u043a\u043e\u0432","SURNAME_LAT":"Terskov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1996-10-07","YOB":1996,"REGION_ID":0,"REGION":"\u0433. \u0421\u0430\u043d\u043a\u0442-\u041f\u0435\u0442\u0435\u0440\u0431\u0443\u0440\u0433","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":3,"RATE1":600,"RANK2":10,"RATE2":400} | NikitaTerskov | 1996 | г. Санкт-Петербург | 600+200 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":612,"NAME":"Damir","NAME_CYR":"\u0414\u0430\u043c\u0438\u0440","NAME_LAT":"Damir","SURNAME":"Ganeev","SURNAME_CYR":"\u0413\u0430\u043d\u0435\u0435\u0432","SURNAME_LAT":"Ganeev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1997-10-30","YOB":1997,"REGION_ID":0,"REGION":"\u041a\u0440\u0430\u0441\u043d\u043e\u0434\u0430\u0440\u0441\u043a\u0438\u0439 \u043a\u0440\u0430\u0439","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":2,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":4,"RATE1":593,"RANK2":3,"RATE2":593} | DamirGaneev | 1997 | Краснодарский край | 593 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":353,"NAME":"Pavel","NAME_CYR":"\u041f\u0430\u0432\u0435\u043b","NAME_LAT":"Pavel","SURNAME":"Makarenkov","SURNAME_CYR":"\u041c\u0430\u043a\u0430\u0440\u0435\u043d\u043a\u043e\u0432","SURNAME_LAT":"Makarenkov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2005-01-28","YOB":2005,"REGION_ID":0,"REGION":"\u041c\u043e\u0441\u043a\u043e\u0432\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":3,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":5,"RATE1":555,"RANK2":4,"RATE2":555} | PavelMakarenkov | 2005 | Московская область | 555 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":1566,"NAME":"Timur","NAME_CYR":"\u0422\u0438\u043c\u0443\u0440","NAME_LAT":"Timur","SURNAME":"Rakhmatullin","SURNAME_CYR":"\u0420\u0430\u0445\u043c\u0430\u0442\u0443\u043b\u043b\u0438\u043d","SURNAME_LAT":"Rakhmatullin","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1986-05-12","YOB":1986,"REGION_ID":0,"REGION":"\u0420\u0435\u0441\u043f\u0443\u0431\u043b\u0438\u043a\u0430 \u0422\u0430\u0442\u0430\u0440\u0441\u0442\u0430\u043d","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":6,"RATE1":542,"RANK2":5,"RATE2":542} | TimurRakhmatullin | 1986 | Республика Татарстан | 542 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":1692,"NAME":"Sergei","NAME_CYR":"\u0421\u0435\u0440\u0433\u0435\u0439","NAME_LAT":"Sergei","SURNAME":"Mikhailov","SURNAME_CYR":"\u041c\u0438\u0445\u0430\u0439\u043b\u043e\u0432","SURNAME_LAT":"Mikhailov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2006-05-15","YOB":2006,"REGION_ID":0,"REGION":"\u0433. \u0421\u0430\u043d\u043a\u0442-\u041f\u0435\u0442\u0435\u0440\u0431\u0443\u0440\u0433","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":7,"RATE1":503,"RANK2":12,"RATE2":378} | SergeiMikhailov | 2006 | г. Санкт-Петербург | 503+125 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":902,"NAME":"Stanislav","NAME_CYR":"\u0421\u0442\u0430\u043d\u0438\u0441\u043b\u0430\u0432","NAME_LAT":"Stanislav","SURNAME":"Egorov","SURNAME_CYR":"\u0415\u0433\u043e\u0440\u043e\u0432","SURNAME_LAT":"Egorov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1993-04-14","YOB":1993,"REGION_ID":0,"REGION":"\u041f\u0441\u043a\u043e\u0432\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":2,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":8,"RATE1":496,"RANK2":6,"RATE2":496} | StanislavEgorov | 1993 | Псковская область | 496 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":47,"NAME":"Boris","NAME_CYR":"\u0411\u043e\u0440\u0438\u0441","NAME_LAT":"Boris","SURNAME":"Riazantsev","SURNAME_CYR":"\u0420\u044f\u0437\u0430\u043d\u0446\u0435\u0432","SURNAME_LAT":"Riazantsev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2003-01-04","YOB":2003,"REGION_ID":0,"REGION":"\u0433. \u041c\u043e\u0441\u043a\u0432\u0430","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":9,"RATE1":485,"RANK2":7,"RATE2":485} | BorisRiazantsev | 2003 | г. Москва | 485 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":1379,"NAME":"Mikhail","NAME_CYR":"\u041c\u0438\u0445\u0430\u0438\u043b","NAME_LAT":"Mikhail","SURNAME":"Basyuk","SURNAME_CYR":"\u0411\u0430\u0441\u044e\u043a","SURNAME_LAT":"Basyuk","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2011-06-10","YOB":2011,"REGION_ID":0,"REGION":"\u041c\u043e\u0441\u043a\u043e\u0432\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":9,"RATE1":485,"RANK2":7,"RATE2":485} | MikhailBasyuk | 2011 | Московская область | 485 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":2190,"NAME":"Erik","NAME_CYR":"\u042d\u0440\u0438\u043a","NAME_LAT":"Erik","SURNAME":"Syrkin","SURNAME_CYR":"\u0421\u044b\u0440\u043a\u0438\u043d","SURNAME_LAT":"Syrkin","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2007-07-31","YOB":2007,"REGION_ID":0,"REGION":"\u041b\u0435\u043d\u0438\u043d\u0433\u0440\u0430\u0434\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":11,"RATE1":474,"RANK2":14,"RATE2":358} | ErikSyrkin | 2007 | Ленинградская область | 474+116 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":59,"NAME":"Maxim","NAME_CYR":"\u041c\u0430\u043a\u0441\u0438\u043c","NAME_LAT":"Maxim","SURNAME":"Gromov","SURNAME_CYR":"\u0413\u0440\u043e\u043c\u043e\u0432","SURNAME_LAT":"Gromov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1994-10-07","YOB":1994,"REGION_ID":0,"REGION":"\u0433. \u041c\u043e\u0441\u043a\u0432\u0430","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":12,"RATE1":437,"RANK2":9,"RATE2":437} | MaximGromov | 1994 | г. Москва | 437 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":878,"NAME":"Igor","NAME_CYR":"\u0418\u0433\u043e\u0440\u044c","NAME_LAT":"Igor","SURNAME":"Yagunov","SURNAME_CYR":"\u042f\u0433\u0443\u043d\u043e\u0432","SURNAME_LAT":"Yagunov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2005-08-03","YOB":2005,"REGION_ID":0,"REGION":"\u0433. \u0421\u0430\u043d\u043a\u0442-\u041f\u0435\u0442\u0435\u0440\u0431\u0443\u0440\u0433","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":2,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":13,"RATE1":394,"RANK2":23,"RATE2":209} | IgorYagunov | 2005 | г. Санкт-Петербург | 394+185 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":360,"NAME":"Vladimir","NAME_CYR":"\u0412\u043b\u0430\u0434\u0438\u043c\u0438\u0440","NAME_LAT":"Vladimir","SURNAME":"Makarenkov","SURNAME_CYR":"\u041c\u0430\u043a\u0430\u0440\u0435\u043d\u043a\u043e\u0432","SURNAME_LAT":"Makarenkov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1969-08-28","YOB":1969,"REGION_ID":0,"REGION":"\u041c\u043e\u0441\u043a\u043e\u0432\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":2,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":14,"RATE1":384,"RANK2":11,"RATE2":384} | VladimirMakarenkov | 1969 | Московская область | 384 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":17,"NAME":"Nikolai","NAME_CYR":"\u041d\u0438\u043a\u043e\u043b\u0430\u0439","NAME_LAT":"Nikolai","SURNAME":"Volokhov","SURNAME_CYR":"\u0412\u043e\u043b\u043e\u0445\u043e\u0432","SURNAME_LAT":"Volokhov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2001-07-16","YOB":2001,"REGION_ID":0,"REGION":"\u0433. \u041c\u043e\u0441\u043a\u0432\u0430","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":4,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":15,"RATE1":370,"RANK2":13,"RATE2":370} | NikolaiVolokhov | 2001 | г. Москва | 370 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":178,"NAME":"Nikita","NAME_CYR":"\u041d\u0438\u043a\u0438\u0442\u0430","NAME_LAT":"Nikita","SURNAME":"Kiselev","SURNAME_CYR":"\u041a\u0438\u0441\u0435\u043b\u0435\u0432","SURNAME_LAT":"Kiselev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2006-09-25","YOB":2006,"REGION_ID":0,"REGION":"\u041b\u0435\u043d\u0438\u043d\u0433\u0440\u0430\u0434\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":16,"RATE1":356,"RANK2":15,"RATE2":356} | NikitaKiselev | 2006 | Ленинградская область | 356 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":1717,"NAME":"Sergey","NAME_CYR":"\u0421\u0435\u0440\u0433\u0435\u0439","NAME_LAT":"Sergey","SURNAME":"Darin","SURNAME_CYR":"\u0414\u0430\u0440\u044c\u0438\u043d","SURNAME_LAT":"Darin","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1973-01-18","YOB":1973,"REGION_ID":0,"REGION":"\u041c\u043e\u0441\u043a\u043e\u0432\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":17,"RATE1":348,"RANK2":16,"RATE2":348} | SergeyDarin | 1973 | Московская область | 348 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":100,"NAME":"Ilya","NAME_CYR":"\u0418\u043b\u044c\u044f","NAME_LAT":"Ilya","SURNAME":"Parshin","SURNAME_CYR":"\u041f\u0430\u0440\u0448\u0438\u043d","SURNAME_LAT":"Parshin","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1999-06-10","YOB":1999,"REGION_ID":0,"REGION":"\u0433. \u0421\u0430\u043d\u043a\u0442-\u041f\u0435\u0442\u0435\u0440\u0431\u0443\u0440\u0433","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":18,"RATE1":343,"RANK2":27,"RATE2":185} | IlyaParshin | 1999 | г. Санкт-Петербург | 343+158 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":703,"NAME":"Anton","NAME_CYR":"\u0410\u043d\u0442\u043e\u043d","NAME_LAT":"Anton","SURNAME":"Prokhorov","SURNAME_CYR":"\u041f\u0440\u043e\u0445\u043e\u0440\u043e\u0432","SURNAME_LAT":"Prokhorov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1990-03-08","YOB":1990,"REGION_ID":0,"REGION":"\u0433. \u0421\u0430\u043d\u043a\u0442-\u041f\u0435\u0442\u0435\u0440\u0431\u0443\u0440\u0433","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":19,"RATE1":336,"RANK2":17,"RATE2":336} | AntonProkhorov | 1990 | г. Санкт-Петербург | 336 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":630,"NAME":"Yuriy","NAME_CYR":"\u042e\u0440\u0438\u0439","NAME_LAT":"Yuriy","SURNAME":"Nemchikov","SURNAME_CYR":"\u041d\u0435\u043c\u0447\u0438\u043a\u043e\u0432","SURNAME_LAT":"Nemchikov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"1993-11-21","YOB":1993,"REGION_ID":0,"REGION":"\u0433. \u0421\u0430\u043d\u043a\u0442-\u041f\u0435\u0442\u0435\u0440\u0431\u0443\u0440\u0433","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":20,"RATE1":281,"RANK2":18,"RATE2":281} | YuriyNemchikov | 1993 | г. Санкт-Петербург | 281 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":1325,"NAME":"Saveliy","NAME_CYR":"\u0421\u0430\u0432\u0435\u043b\u0438\u0439","NAME_LAT":"Saveliy","SURNAME":"Egorov","SURNAME_CYR":"\u0415\u0433\u043e\u0440\u043e\u0432","SURNAME_LAT":"Egorov","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2009-03-31","YOB":2009,"REGION_ID":0,"REGION":"\u041e\u043c\u0441\u043a\u0430\u044f \u043e\u0431\u043b\u0430\u0441\u0442\u044c","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":11,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":true,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":true,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":21,"RATE1":252,"RANK2":19,"RATE2":252} | SaveliyEgorov | 2009 | Омская область | 252 | |||||||||||||||||||||
| |||||||||||||||||||||||||
{"ID":2203,"NAME":"Boris","NAME_CYR":"\u0411\u043e\u0440\u0438\u0441","NAME_LAT":"Boris","SURNAME":"Sagdeev","SURNAME_CYR":"\u0421\u0430\u0433\u0434\u0435\u0435\u0432","SURNAME_LAT":"Sagdeev","MIDNAME":null,"NICKNAME":null,"SEX":true,"sexView":null,"DOB":"2003-07-14","YOB":2003,"REGION_ID":0,"REGION":"\u0433. \u0421\u0430\u043d\u043a\u0442-\u041f\u0435\u0442\u0435\u0440\u0431\u0443\u0440\u0433","region":null,"COUNTRY_ID":0,"COUNTRY":null,"country":null,"ALPHA":"","EMAIL":null,"PHONE":null,"COACH":null,"CLUB":null,"CITY":null,"TSIZE":null,"RAZR":null,"CABLEWB_ID":null,"VERIFY":9,"HEIGHT":0,"WEIGHT":0,"PHOTO_VERIFY":false,"VERIFY_PERSON":true,"VERIFY_PROFILE":true,"VERIFY_INSURANCE":false,"VERIFY_PHOTO":false,"avatar":false,"AVATAR_VER":1,"BIB":null,"IS_JUDGE":false,"MAILING":true,"PROFILE":false,"RANK1":22,"RATE1":248,"RANK2":20,"RATE2":248} | BorisSagdeev | 2003 | г. Санкт-Петербург | 248 | |||||||||||||||||||||
| |||||||||||||||||||||||||
